

Train service enhancement on 1 July

Starting from 1 July, High Speed Rail launches Chengdudong route including 3 new stations. Together with the existing routes, passengers could travel to 68 Mainland destinations directly from Hong Kong. Now, you can enjoy the added convenience of travelling with High Speed Rail for both short-haul or long-haul journeys.
What's more, train frequency of Guangzhoudong route is enhanced to 10 northbound trains and 9 southbound trains, making it more convenient for travelling to Guangzhou.
Besides, the train services between Hong Kong West Kowloon station and Shenzhenbei and Futian Station are also enhanced. The daily train frequency to/from Shenzhenbei Station will increase from 49 to 51 daily, while train frequency to/from Futian Station will increase from 30 to 38, further facilitating leisure and business trips
Note: Tickets for the Chengdudong route and the newly added trains are available on 17 June.
New Chengdudong Route
The new route introduces three new stations: Yibinxi, Leshan and Chengdudong stations. Chengdudong Station is connected to Chengdu Metro Line 2 and Line 7, making it easy to travel between urban and suburban areas for leisure travel or business trips.
Route:
Hong Kong West Kowloon - Shenzhenbei - Humen - Guangzhounan – Foshanxi^ - Sanshuinan^ - Zhaoqingdong - Guilinxi - Guiyangdong - Yibinxi*- Leshan* - Chengdudong*
*New stations
^for selected train only
Frequency:
One pair of train per day travelling to/from Chengdudong station.
To Chengdudong
Train | Departure time | Destination/Arrival time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Hong Kong West Kowloon | Shenzhenbei | Humen | Guangzhounan | Zhaoqingdong | Guilinxi | Guiyangdong | Yibinxi | Leshan | Chengdudong | |
G2964 | 10:08 | 10:26 | 10:47 | 11:06 | 11:51 | 14:16 | 16:36 | 18:22 | 19:04 | 19:53 |
To Hong Kong West Kowloon
Train | Departure station/ Departure time | Arriva time | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chengdudong | Leshan | Yibinxi | Guiyangdong | Guilinxi | Zhaoqingdong | Sanshuinan | Foshanxi | Guangzhounan | Humen | Shenzhenbei | Hong Kong West Kowloon | |
G2963 | 8:48 | 9:36 | 10:18 | 12:07 | 14:22 | 16:44 | 17:11 | 17:26 | 17:51 | 18:14 | 18:36 | 18:55 |
Frequency Enhancement of Guangzhoudong route
The number of trains of Guangzhoudong is enhanced to 10 northbound trains and 9 southbound trains per day. Details are as follows:
To Guangzhoudong
Train | Departure time | Destination/Arrival time | ||||||
---|---|---|---|---|---|---|---|---|
Hong Kong West Kowloon | Futian | Shenzhenbei | Guangmingcheng | Dongguannan | Changping | Dongguan | Guangzhoudong | |
G6552 | 8:06 | - | 8:24 | - | 8:46 | - | - | 9:35 |
G6554 | 9:58 | - | 10:16 | - | 10:40 | 10:54 | - | 11:41 |
G6546^ | 11:17 | - | 11:35 | 11:51 | 12:06 | 12:20 | - | 13:02 |
G6556 | 12:21 | 12:35 | 12:45 | - | 13:08 | - | 13:29 | 14:04 |
G6558 | 14:20 | - | 14:38 | - | 15:00 | - | 15:22 | 15:56 |
G6548^ | 15:53 | - | 16:11 | - | 16:33 | - | 16:54 | 17:29 |
G6560 | 16:44 | - | 17:02 | - | 17:25 | - | 17:49 | 18:27 |
G6562 | 18:23 | - | 18:41 | - | 19:02 | - | 19:22 | 19:57 |
G6550^ | 19:45 | - | 20:03 | 20:19 | 20:31 | 20:47 | - | 21:28 |
G6564 | 21:00 | - | 21:19 | - | 21:40 | - | - | 22:30 |
To Hong Kong West Kowloon
Train | Departure station/ Arrival time | Arrival time | ||||||
---|---|---|---|---|---|---|---|---|
Guangzhoudong | Dongguan | Changping | Dongguannan | Guangmingcheng | Shenzhenbei | Futian | Hong Kong West Kowloon | |
G6551 | 7:57 | - | - | 8:47 | - | 9:13 | - | 9:31 |
G6545^ | 9:09 | 9:40 | - | 10:06 | 10:16 | 10:40 | - | 10:58 |
G6553 | 10:15 | - | 10:54 | 11:10 | - | 11:35 | - | 11:53 |
G6555 | 12:01 | 12:32 | - | 12:58 | - | 13:31 | - | 13:50 |
G6547^ | 13:45 | 14:16 | - | 14:43 | 14:55 | 15:15 | - | 15:33 |
G6557 | 14:27 | - | 15:07 | 15:24 | - | 15:53 | 16:03 | 16:18 |
G6559 | 16:19 | 16:50 | - | 17:16 | - | 17:43 | - | 18:02 |
G6549^ | 17:50 | - | - | 18:39 | - | 19:08 | - | 19:26 |
G6561 | 18:45 | - | 19:24 | 19:41 | - | 20:09 | - | 20:28 |
^New train